<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Art &#38; Design</title>
	<atom:link href="http://communicationsartanddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicationsartanddesign.com</link>
	<description>Communications Art &#38; Design...A Richmond Graphic Design firm</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe CS 5 now in use</title>
		<link>http://communicationsartanddesign.com/adobe-cs-5-now-in-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-cs-5-now-in-use</link>
		<comments>http://communicationsartanddesign.com/adobe-cs-5-now-in-use/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncatagorized]]></category>

		<guid isPermaLink="false">http://communicationsartanddesign.com/?p=868</guid>
		<description><![CDATA[We recently upgraded the Adobe suite of software to CS 5. This package includes Photoshop 5.1, InDesign 5.5, Illustrator 5.1, Acrobat Pro, Dreamweaver 5.5, Flash 5.5 and Fireworks 5.1. Additionally, we are experimenting with the Beta of Muse, a drag and drop website development program. We have also produced several websites with WordPress, and are [...]]]></description>
			<content:encoded><![CDATA[<p>We recen<a href="http://communicationsartanddesign.com/wp-content/uploads/2012/02/box-design-premium-cs55-111x140.png.adimg_.mh_.138.mw_.138.png"><img class="alignleft size-full wp-image-869" style="margin: 3px;" title="box-design-premium-cs55-111x140.png.adimg.mh.138.mw.138" src="http://communicationsartanddesign.com/wp-content/uploads/2012/02/box-design-premium-cs55-111x140.png.adimg_.mh_.138.mw_.138.png" alt="" width="109" height="138" /></a>tly upgraded the Adobe suite of software to CS 5. This package includes Photoshop 5.1, InDesign 5.5, Illustrator 5.1, Acrobat Pro, Dreamweaver 5.5, Flash 5.5 and Fireworks 5.1. Additionally, we are experimenting with the Beta of Muse, a drag and drop website development program. We have also produced several websites with WordPress, and are in the process of learning Drupal, a more robust CMS tool. Keep in touch with Communications Art &amp; Design, as these new tools will help us to market your product or service much more effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsartanddesign.com/adobe-cs-5-now-in-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales fall 9.6% in U.S.</title>
		<link>http://communicationsartanddesign.com/existing-home-sales-fall-9-6-in-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=existing-home-sales-fall-9-6-in-u-s</link>
		<comments>http://communicationsartanddesign.com/existing-home-sales-fall-9-6-in-u-s/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://communicationsartanddesign.com/blog/?p=260</guid>
		<description><![CDATA[Median sales price, $156,100, sinks to lowest level since 2002 Fewer Americans bought previously occupied homes in February, and those who did purchased them at steep discounts. The weak sales and rise in foreclosures pushed home prices down to their lowest level in nearly 9 years. The National Association of Realtors said Monday that sales [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Median sales price, $156,100, sinks to lowest level since 2002</strong></p>
<p>Fewer Americans bought previously occupied homes in February, and those who did purchased them at steep discounts. The weak sales and rise in foreclosures pushed home prices down to their lowest level in nearly 9 years.</p>
<p>The National Association of Realtors said Monday that sales of previously occupied homes fell last month to a seasonally adjusted annual rate of 4.88 million. That&#8217;s down 9.6 percent from 5.4 million in January. The pace is far below the 6 million homes a year that economists say represents a healthy market.</p>
<p>Nearly 40 percent of the sales last month were foreclosures or short sales, when the seller accepts less than they owe on the mortgage.</p>
<p>One-third of all sales were purchased in cash — twice the rate from a year ago. In troubled housing markets such as Las Vegas and Miami, cash deals represent about half of sales.</p>
<p>The median sales price fell 5.2 percent to $156,100, the lowest level since April 2002.</p>
<p>&#8220;This information suggests that value investors are entering the market, possibly a sign that home sales and construction are nearing a bottom,&#8221; said Joseph A. LaVorgna, chief U.S. economist for Deutsche Bank Securities. &#8220;Lower prices are certainly a factor behind the opportunistic buying.&#8221;</p>
<p>Housing has been weak for some time. Millions of foreclosures have forced down home prices, and more are expected this year. Tight credit has made mortgage loans tough to come by. And some potential buyers who could qualify for loans are hesitant to enter the market. High unemployment also is deterring buyers.</p>
<p>One obstacle to a housing recovery is the glut of unsold homes on the market. Those numbers rose to 3.49 million units in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://communicationsartanddesign.com/existing-home-sales-fall-9-6-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: communicationsartanddesign.com @ 2012-02-22 15:13:38 -->
